To get the best experience for our site, we recommend you upgrade to the latest version of Internet Explorer, or select another web browser, a list of the most popular web browsers can be found below
You can download the main browser here:
Position: Home > Products > Fiber Optic Passive Components > PLC Splitters
Splitting ratio: 1x2, 1(2)x4, 1(2)x8, 1(2)x16, 1(2)x32, 1(2)x64
Parameters | Specification | |||||
Type | 1x2 | 1 x 4 | 1 x 8 | 1 x 16 | 1 x 32 | 1 x 64 |
Operating Wavelength (nm) | 1260-1650 | |||||
Insertion Loss (dB) | ≤3.8 | ≤7.1 | ≤10.2 | ≤13.5 | ≤16.8 | ≤20.1 |
Loss Uniformity (dB) | ≤0.6 | ≤0.6 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 |
PDL (dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 |
Return Loss (dB) | ≥55 | |||||
Directivity (dB) | ≥55 | |||||
Wavelength Dependent Loss (dB) | ≤1.0 | |||||
Pigtail Length (m) | 1.0 (±0.1) or customer specified | |||||
Fiber Type | ITU G657A1 or customer specified | |||||
Operating Temperature (°C) | -40 ~ 85 | |||||
Storage Temperature (°C) | -40 ~ 85 | |||||
Type | 2 x 2 | 2 x 4 | 2 x 8 | 2 x 16 | 2 x 32 | 2 x 64 |
Operating Wavelength (nm) | 1260-1650 | |||||
Insertion Loss (dB) | ≤4.1 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.3 |
Loss Uniformity (dB) | ≤0.6 | ≤0.6 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 |
PDL (dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 |
Return Loss (dB) | ≥55 | |||||
Directivity (dB) | ≥55 | |||||
Wavelength Dependent Loss (dB) | ≤1.0 | |||||
Pigtail Length (m) | 1.0 (±0.1) or customer specified | |||||
Fiber Type | ITU G657A1 or customer specified | |||||
Operating Temperature (°C) | -40 ~ 85 | |||||
Storage Temperature (°C) | -40 ~ 85 |
PLC Type | ABS (mm) | Blockless (mm) | Rack-Mount (mm) |
Insert (mm) | LGX (mm) |
1 x 2 | 100 x 80 x 10 | 55 x 4 x 4 | 483x228x44 | 130x 100 x 25 | - |
1 x 4 | 100 x 80 x 10 | 60 x 7 x 4 | 483x228x44 | 155.5 x129 x29 | |
1 x 8 | 100 x 80 x 10 | 60 x 7 x 4 | 483x228x44 | - | |
1 x 16 | 120 x 80 x 18 | 60 x 12 x 4 | 483x228x44 | 130 x 100 x 50 | - |
1 x 32 | 120 x 80 x 18 | 80 x 20 x 6 | 483x228x44 | 130 x 100 x 100 | - |
1 x 64 | 140 x 115 x 18 | 100 x 40 x 6 | 483x228x88 | - | - |
2 x 2 | 100 x 80 x 10 | 60 x 12 x 4 | 483x228x44 | - | - |
2 x 4 | 100 x 80 x 10 | 60 x 12 x 4 | 483x228x44 | - | - |
2 x 8 | 100 x 80 x 10 | 60 x 12 x 4 | 483x228x44 | - | - |
2 x 16 | 120 x 80 x 18 | 60 x 12 x 4 | 483x228x44 | - | - |
2 x 32 | 120 x 80 x 18 | 80 x 20 x 6 | 483x228x44 | - | - |
2 x 64 | 140 x 115 x 18 | 100 x 40 x 6 | 483x228x88 | - | - |
SUN-ODB-OD2BS Terminal Box
Model: SUN-ODB-OD2BS
Outdoor wall mount, Max cores: 36 ⁄ 72, IP65, 1:32 1:64 Splitter
Features
SUN-OC-SLT-SP GYTS Cable
Model: SUN-OC-SLT-SP
GYTS, Loose Tube Light-armored (Steel Tape) Cable, 2-144cores
Features
SUN-OPM200 Optical Power Meter
Model: SUN-OPM200
FC ⁄ SC ⁄ ST, REF, backlight control, USB port
Features
SUN-1000 Ethernet Media Converter
Model: SUN-1000
10 ⁄ 100 ⁄ 1000Mbps, 1xRJ45, 1xOptical port
Features
SUN-HMS Fiber Optic Microscope
Model: SUN-HMS
200X 400X Optical Magnification, FC ⁄ SC ⁄ ST, LC ⁄ MU, SMA905 interfaces
Features
ics@suntelecom.cn +86 18964888554
Building No.145, Lane 666 Xianing Road, Jinshan Industrial Zone, Shanghai 201506, China
Copyright ©1989-2024 ALL Rights Reserved
ICP (Shanghai) Number: 13005159